Product Information
| CODE | PRODUCT | COLOR | QTY. |
| SLIDING DOORS FITTINGS | |||
| 110.001 | ROLLER | WHITE | |
| 110.002 | ROLLER | BROWN | |
| 110.003 | GUIDE | WHITE | |
| 110.004 | GUIDE | BROWN | |
| 110.005 | ROLLER & GUIDE (1 Set = 1 Roller + 1 Guide) | WHITE | 1000 Sets |
| 110.006 | ROLLER & GUIDE (1 Set = 1 Roller + 1 Guide) | BROWN | 1000 Sets |
| 110.100 | PVC ‘U’ PROFILE (1 Strip = 1.5 Meters) | WHITE | 1050 Mtrs |
| 110.150 | HANDLES | WHITE | 500 Nos |
| 110.160 | HANDLES | BROWN | 500 Nos |
| 110.170 | HANDLES | BLACK | 500 Nos |
| 110.180 | AUTO DROP | WHITE | 1000 Nos. |
| MISCELLANEOUS FITTINGS | |||
| 440.500 | WIRE MANAGER 60 mm (per/colour) | BLACK | 1000 Nos. |
| 440.550 | WIRE MANAGER 80 mm (per/colour) | BLACK | 1000 Nos. |
| 440.600 | TELESCOPIC DOOR SILENCER (per/colour) | BLACK | 1000 Nos. |
| WORKSTATION PARTITION FITTINGS | |||
| 330.400 | TILE FITTINGS (WOODEN FRAME) | BLACK | 1000 Nos. |
| 330.410 | TILE FITTINGS (METAL FRAME) | BLACK | 1000 Nos. |
| 330.500 | TRIM FITTINGS (WOODEN) | BLACK | 1000 Nos. |
| KITCHEN ACCESSORIES | |||
| 440.001 | OVER-HEAD CABINATE BRACKET | WHITE | 1000 Nos. |
| 440.010 | 3 ‘D’ CABINATE BRACKET | WHITE | 1000 Nos. |
| 440.020 | ‘Z’ PLATE | METAL | 1000 Nos. |
| 440.090 | CONNECTORS | METAL | 10000 Nos. |
| 440.200 | RIBBED INSERTS | OPEN | 10000 Nos. |
| 440.210 | BASKET HOLDER | WHITE | 5000 Nos. |
| 440.300 | GLASS CLIP | TRANS | 1000 Nos. |
| 440.400 | SHELF SUPPORTS | WHITE | 1000 Nos. |
| 440.700 | PVC CAP’S | WHITE | 10000 Nos. |
| 440.750 | CONFIRMATE CAPS | OPEN | 10000 Nos. |
| TOBOSI FITTINGS {A} For Right Angle Joinery | |||
| 330.001 | TRU FIT | WHITE | 1000 Nos. |
| 330.010 | TRU FIT | BLACK | 1000 Nos. |
| 330.100 | PERMA-FIT | WHITE | 2000 Nos. |
| 330.110 | PERMA-FIT | BLACK | 2000 Nos. |
| TOBOSI FITTINGS {B} For Partition & Paneling | |||
| 330.200 | SLIP & LOCK | WHITE | 1000 Nos. |
| 330.210 | SLIP & LOCK | BLACK | 1000 Nos. |
| 330.300 | PUSH FIT | WHITE | 1000 Nos. |
| 330.310 | PUSH FIT | BLACK | 1000 Nos. |
| TOOLS | |||
| 550.001 | EDGE BANDING TRIMMER | OPEN | 500 Nos. |
| 550.010 | TRIMMER BLADES (1 Set = 2 Blades ) | METAL | 500 Nos. |
| 550.100 | 3D ‘C’ CLAMP | BLACK | 500 Nos. |
| LEGS FOR CABINETS, TABLES ETC. | |||
| KNOCK-FIT PLINTH LEVELLER [KFPL] | |||
| 220.001 | KFPL MOUNTING BLOCK | BLACK | |
| 220.101 | KFPL PIPE 3″ (75 mm) | BLACK | |
| 220.110 | KFPL PIPE 4″ (100 mm) | BLACK | |
| 220.120 | KFPL PIPE 6″ (150 mm) | BLACK | |
| 220.130 | KFPL PIPE 8″ | BLACK | |
| 220.140 | KFPL LEVELLER | BLACK | |
| 220.200 | KNOCK-FIT PLINTH LEVELLER (full set) – 3″ | BLACK | 2000 Nos |
| 220.210 | KNOCK-FIT PLINTH LEVELLER (full set) – 4″ | BLACK | 2000 Nos |
| 220.220 | KNOCK-FIT PLINTH LEVELLER (full set) – 6″ | BLACK | 2000 Nos |
| 220.230 | KNOCK-FIT PLINTH LEVELLER (full set) – 8″ | BLACK | 2000 Nos |
| SKIRTING | |||
| 220.310 | ALUMINIUM SKIRTING 4″ (1 length = 3 mtrs + 220.400) | ALU. | 200 Nos |
| 220.320 | ALUMINIUM SKIRTING 6″ (1 length = 3 mtrs + 220.400) | ALU. | |
| 220.360 | 3 IN 1 CORNER 4″ | GREY | 500 Nos |
| 220.370 | 3 IN 1 CORNER 6″ | GREY | 500 Nos |
| 220.390 | TOP – P.V.C DUST PREVENTER | TRANS. | 600 Mtrs |
| 220.400 | BOTTOM – P.V.C DUST PREVENTER | TRANS. | 600 Mtrs |
| SKIRTING CLIP | |||
| 220.430 | MOUNTING STRIP [for wooden skirting] | BLACK | |
| 220.440 | SKIRTING CLIP | BLACK | 1000 Nos |
| 220.450 | STEP-DOWN CLIP | BLACK | |
| 220.460 | SKIRTING CLIP FOR ALLUMINIUM SKIRTING | 1000 Nos | |
| 220.470 | SKIRTING CLIP + BASE STRIP | BLACK | 1000 Nos. |
| 220.480 | STEP – DOWN CLIP + BASE STRIP | BLACK | 500 Nos. |
| 220.510 | SKIRTING CLIP FOR PLINTH ADJUSTMENT LEG | BLACK | 1000 Nos. |
| 220.520 | HEIGHT ADJUSTMENT CLIP | BLACK | 500 Nos. |
| 220.530 | HEIGHT ADJUSTMENT CLIP | TRANS. | 500 Nos. |
| 220.540 | DUAL RUNNER CLIP | BLACK | 500 Nos. |
| SHEET METAL CARCASE LEVELLER | |||
| SHEET METAL CARCASE LEVELLER [SMCL] | |||
| 220.600 | MOUNTING BLOCK WITH BRASS INSERT | BLACK | |
| 220.610 | MOUNTING BLOCK WITHOUT BRASS INSERT | BLACK | |
| 220.620 | SMCL WITH BRASS INSERT (full set)- 3″ | BLACK | 2000 Nos. |
| 220.630 | SMCL WITH BRASS INSERT (full set)- 4″ | BLACK | 2000 Nos. |
| 220.640 | SMCL WITH BRASS INSERTÂ (full set)- 6″ | BLACK | 2000 Nos. |
| 220.650 | SMCL WITH BRASS INSERT (full set)- 8″ | BLACK | 2000 Nos. |
| 220.660 | SMCL WITHOUT BRASS INSERT (full set)- 3″ | BLACK | 2000 Nos. |
| 220.670 | SMCL WITHOUT BRASS INSERT (full set)- 4″ | BLACK | 2000 Nos. |
| 220.680 | SMCL WITHOUT BRASS INSERT (full set)- 6″ | BLACK | 2000 Nos. |
| 220.690 | SMCL WITHOUT BRASS INSERT (full set)- 8″ | BLACK | 2000 Nos. |
| 220.700 | PLINTH ADJUSTMENT LEGS – 3″ (75 mm) | BLACK | 2000 Nos. |
| 220.710 | PLINTH ADJUSTMENT LEGS – 4″ (75 mm) | BLACK | 2000 Nos. |
| 220.720 | PANEL SHOE | BLACK | 2000 Nos. |
| 220.730 | SQUARE BUFFER (SMALL) | BLACK | 5000 Nos. |
| 220.740 | SQUARE BUFFER | BLACK | 2000 Nos. |
| 220.750 | LEVELLER BOLTS (20 mm) | BLACK | 2000 Nos. |
| 220.760 | LEVELLER BOLTS (60 mm) | BLACK | 2000 Nos. |
Menu
